Overview
Episode 20: The Immortals continues the Issgard saga. After recovering a Corrupted Heart Fragment of Ymir from the previous episode, the White Cat Alliance pushes deeper into unexplored territory. New Ancient Ice Canyons are discovered with strange creatures: Copos, Icewinds, and Bear Bugs. The Rgan population grows more hostile as Suspicious Iwins infiltrate Ice Castle. You must explore canyons, infiltrate the Snake God's Root dungeons disguised as an Rgan, gain the trust of Rgan factions, navigate the Drift Ice Zone, and confront Rasgand in the Isolated Sanctuary.
This episode introduces the White Cat Alliance reputation system, Sacred Cat Whiskers currency, Glacier and Dim Glacier equipment sets, new field maps (Frozen Scale Beach, Ancient Ice Canyons East/West), dungeon maps (Snake God's Root F1/F2, Deep Root Cave, Twig's Nest, Snake Labyrinth, Drift Ice Zone), and the Sticky Sea instance. Level requirement: 215. Prerequisite: Episode 19.1 Main Quest.
Locations & Dungeons
Frozen Scale Beach (jor_back4)
Coastal field with Snow Rabbit Slugs, Angel Slugs, Suspicious Iwins, Calamaring.
Ancient Ice Canyon East (jor_back5)
Canyon with Grey Icewinds, Copos, Stylish Copos, Icewind Eggs, Suspicious Iwin Soldiers.
Ancient Ice Canyon West (jor_back6)
Western canyon with Icewinds, Bear Bugs, Armored Copos, Suspicious Iwin Sergeants.
Snake God's Root F1 (jor_root1)
Deep within Jormungandr's roots. Jormungand Guardians, Superior Rgan Shamans and Healers.
Snake God's Root F2 (jor_root2)
Sanctuary Shamans, Sanctuary Bishops, Sanctuary Guardians. Sacred Cat Whiskers drops.
Deep Root Cave (jor_root3)
Deepest root area with Sanctuary Cleaners, Melibe Slugs, Bear Bugs.
Snake Labyrinth (jor_maze)
Labyrinthine tunnels with Jormungand Guardians P/Y and Sanctuary Guardians.
Twig's Nest (jor_twig)
Nest area deep in the root system with Jormungand Guardian variants.
Quests
Equipment
Exchange at NPC Pepepe (/navi icas_in 169/65). Currency: Sacred Cat Whiskers (70% drop from all EP20 maps). 100x SCW per Glacier piece.
| Item | Base Stats | Refine Bonuses | Grade Bonuses |
|---|---|---|---|
| Atk +120 | Per 2 refine: Atk +15, Def +15. +7: Phys dmg +5%, ASPD +10%. +9: P.Atk +3, ASPD +5%. +10: Def +100, GCD -5% | D: POW +3, CON +3, GCD -5%. C: Atk +3%, P.Atk +2 | |
| MaxHP +2500, MaxSP +500 | Per 2 refine: MaxHP +200, MaxSP +50. +7: ASPD +7%. +9: POW +3. +10: VCT -5% | D: Atk +3%, P.Atk +2. C: VCT -10% | |
| MaxHP +8%, MaxSP +4% | Per 2 refine: MaxSP +1%, Def +15. +7: Phys dmg +7%. +9: P.Atk +3. +10: Def +100, ASPD +7% | D: Res +25, Mres +25. C: P.Atk +2, POW +2, CON +2 | |
| Atk +8%, MaxSP +7% | Set: +Pendant = Def +50. +Armor = FCT -0.3s, Atk +5%. +Manteau = Phys +5%. +Boots = P.Atk +3, Def +30 | ||
| Atk +8%, MaxHP +7% | Set: +Ring = Def +50. Same armor/garment/footgear bonuses as Ring | ||
| Item | Base Stats | Refine Bonuses | Grade Bonuses |
|---|---|---|---|
| Matk +120 | Per 2 refine: Matk +15, Def +15. +7: Magic dmg +5%, VCT -10%. +9: S.Matk +3, VCT -5%. +10: Def +100, GCD -5% | D: SPL +3, CON +3, GCD -5%. C: Matk +3%, S.Matk +2 | |
| MaxHP +2000, MaxSP +1000 | Per 2 refine: MaxHP +150, MaxSP +100. +7: VCT -7%. +9: SPL +3. +10: ASPD +5% | D: Matk +3%, S.Matk +2. C: ASPD +10% | |
| MaxHP +6%, MaxSP +6% | Per 2 refine: MaxSP +1%, Def +15. +7: Magic dmg +7%. +9: S.Matk +3. +10: Def +100, VCT -7% | D: Res +25, Mres +25. C: S.Matk +2, SPL +2, CON +2 | |
| Matk +8%, MaxSP +7% | Set: +Necklace = Def +50. +Robe = FCT -0.3s, Matk +5%. +Muffler = Magic +5%. +Shoes = S.Matk +3, Def +30 | ||
| Matk +8%, MaxHP +7% | Set: +Earring = Def +50. Same armor/garment/footgear bonuses as Earring | ||
| Item | Base Stats | Refine Bonuses | Grade Bonuses |
|---|---|---|---|
| Def 220, Res +15, Mres +15 | Per 2 refine: Def +10, Mdef +2. +7: ASPD +15%. +9: VCT -10%. +10: Def +50, Mdef +10 | D: Res +10, Mres +10. C: P.Atk +2, S.Matk +2 |
| Item | Base Stats | Refine Bonuses | Grade Bonuses |
|---|---|---|---|
| Atk +140 | Per 2 refine: POW +1, CON +1. +7: Atk +3%, P.Atk +2. +9: GCD -5%, VCT -5%. +10: Phys +10% | D: Atk +5%, POW +5, CON +5. C: Phys +10%. B: Atk +1%. A: Atk +2% | |
| POW +1, CON +1 | +7: VCT -10%. +9: Phys +10%. +11: GCD -10% | D: Atk +3%, POW +5, CON +5. C: P.Atk +2, Phys +5%. B: P.Atk +1. A: Atk +2% | |
| POW +2, CON +2 | +7: Atk +5%, P.Atk +2. +9: VCT -10%. +11: Phys +10% | D: Atk +2%. C: FCT -1s. B: P.Atk +2, Atk +1%. A: Atk +2% |
Set Bonus (Armor + Manteau + Boots): Phys +5%, VCT -5%, GCD -5%, Atk equal to 2x sum of refine. With Dim Glacier Weapon: per 3 weapon refine Atk +10. Grade C+: P.Atk +6, POW +5, CON +5. Grade B+: additional P.Atk +5. Grade A+: additional P.Atk +4. 2H weapons: Phys vs all property +20%.
| Item | Base Stats | Refine Bonuses | Grade Bonuses |
|---|---|---|---|
| Matk +140 | Per 2 refine: SPL +1, CON +1. +7: Matk +3%, S.Matk +2. +9: GCD -5%, VCT -5%. +10: Magic +10% | D: Matk +5%, SPL +5, CON +5. C: Magic +10%. B: Matk +1%. A: Matk +2% | |
| SPL +1, CON +1 | +7: VCT -10%. +9: Magic +10%. +11: GCD -10% | D: Matk +3%, SPL +5, CON +5. C: S.Matk +2, Magic +5%. B: S.Matk +1. A: Matk +2% | |
| SPL +2, CON +2 | +7: Matk +5%, S.Matk +2. +9: VCT -10%. +11: Magic +10% | D: Matk +2%. C: FCT -1s. B: S.Matk +2, Matk +1%. A: Matk +2% |
Set Bonus (Robe + Muffler + Shoes): Magic +5%, VCT -5%, GCD -5%, Matk equal to 2x sum of refine. With Dim Glacier Weapon: per 3 weapon refine Matk +10. Grade C+: S.Matk +6, SPL +5, CON +5. Grade B+: additional S.Matk +5. Grade A+: additional S.Matk +4. 2H weapons: Magic vs all property +20%.
Merchant NPCs
Pepepe (/navi icas_in 169/65)
Chubby Ice Gangu Pet - Sacred Cat Whiskers
(C) Armored Copo on Head - Sacred Cat Whiskers
(C) Copo Egg on Head - Sacred Cat Whiskers
- Crystal of Pure Magic = Source Stone of Pure Magical Power + Sacred Cat Whiskers
- Pure Magic Extract = Crystal of Pure Magic + Sacred Cat Whiskers
- Also exchanges with Neutralized Magical Crystal, Encroached Magical Crystal, Snow Flower, and Manastone Extracts
Monster Spawns by Map
All maps drop:
Sacred Cat Whiskers (70%), 2x SCW (32%), 4x
Etel Dust (20%).
Snake God's Root F1
Jormungand Guardian-P x20
Jormungand Guardian-Y x10
Superior Rgan Shaman x80 Superior Rgan Healer x70
Sanctuary Guardian x20Snake God's Root F2
Sanctuary Shaman x40
Sanctuary Bishop x30 Sanctuary Guardian x60Deep Root Cave
Sanctuary Cleaner
Melibe Slug
Bear Bug
Sanctuary Cleaning ChiefDrift Ice Zone
Angel Slug x60
Snow Rabbit Slug x60 Sanctuary Shaman x40Snake Labyrinth
Jormungand Guardian-P
Jormungand Guardian-Y
Sanctuary GuardianFrozen Scale Beach
Snow Rabbit Slug x50
Angel Slug x50 Suspicious Iwin Marine x30
Suspicious Iwin Corporal x30
Suspicious Iwin Sergeant x20 Calamaring x10
Ice Straw x10Ancient Ice Canyon East
Copo x40 Stylish Copo x40 Icewind Egg x10
Suspicious Iwin Soldier x20 Suspicious Iwin Private x20
Shining Seaweed x10Ancient Ice Canyon West
Icewind
Bear Bug
Armored Copo
Suspicious Iwin Sergeant
Shining SeaweedTwig's Nest
Jormungand Guardian-P
Jormungand Guardian-Y











































